Mode | MAI-80.4D | MAI-100.2D | MAI-100.4D | MAI-600.1D | MAI-1000.1D | |||
circuity | Full Range Digital | Full Range Digital | Full Range Digital | Full Range Digital | Full Range Digital | |||
RMS@1% THD(1Ω) | N/A | N/A | N/A | 1CHx600W | 1CHx1000W | |||
RMS@1% THD(2Ω) | 4CHx100W | 2CHx150W | 4CHx130W | 1CHx420W | 1CHx620W | |||
RMS@1% THD(4Ω) | 4CHx80W | 2CHx100W | 4CHx100W | 1CHx260W | 1CHx430W | |||
RMS@1% THD Bridged(4Ω) | 2CHx200W | 1CHx300W | 2CHx250W | N/A | N/A |
Working hours: 9:00-18:00 from Monday to Friday
Contact:Ms.Sherry
Mobile:+86 18824217562
Email:Sherry@esway-tech.com
Address:Danzao Town, Nanhai District, Foshan City.