| ■ | SPECIFICATIONS | |
| Nominal diameter | 314mm.12in | |
| Nominal impedance | 8 ohm | |
| Power rating | 500W RMS | |
| Sensitivity(1w/1m) | 96dB ± 3dB | |
| Frequency range | 53~6KHz | |
| Voice coil diameter | ф99.3mm | |
| Voice coil length | 18mm | |
| Air gap height | 8mm | |
| Magnet dimension | ф220mmx25mm | |
| ■ | THIELE&SMALL PARAMETERS | |
| Resonant frequency,FS | 53Hz | |
| D.C.Voice coil resistance,Re | 6 ohm | |
| Mechanical quality factor,Qms | 10.32 | |
| Electrical quality factor,Qes | 0.31 | |
| Total quality factor,Qts | 0.3 | |
| Equivalent air volume to Cms,Vas | 48.9L | |
| Mechanical compliance,Cms | 126 uM/N | |
| Mechanical resistance,Rms | 0.71kg/s | |
| BL factor,BI | 22.18N/A | |
| Effective surface area,Sd | 52.2m M | |
| Linear Excursion,Xmax | 5mm | |
| ■ | MATERIALS | |
| Basket | Die cast aluminium | |
| Cone and dust cap | Paper | |
| Surround | Treated cloth | |
| Voice coil wire | CCAW | |
| Voice coil bobbin | Kapton | |
| Magnet | Ferrite | |
| ■ | MOUNTING INF ORMATION | |
| Overall diameter | ф314mm | |
| Bolt circle diameter | ф296mm | |
| Baffle cutout diameter | ф285mm | |
| Depth | 149mm | |
| Net weight | 10.7Kg | |
Foucs on Us Working hours: 9:00-18:00 from Monday to Friday
Contact:Ms.Sherry
Mobile:+86 18824217562
Email:Sherry@esway-tech.com
Address:Danzao Town, Nanhai District, Foshan City.
